

Enjoy Ocean City's original tuna tournament.
Fish for big cash prizes for largest tuna, most pound caught and other entries. Enjoy a week of fun and competition. And you don't need to fish to join in on the fun.
Come on down to the docks and watch the excitement as the fish come in and get weighed. We feature live entertainment, delicious food, cold drinks, tight lines and good times.
| Boat | Angler | Weight | Prize | |
|---|---|---|---|---|
| 1ST PLACE | CRUSH EM' | 259 POUNDS | $243,797.00 | |
| 2ND PLACE | FIRST & MORE | 155 POUNDS | $12,849.00 | |
| 3RD PLACE | MYRA HT | 128 POUNDS | $6,601.00 |
| Boat | Angler | Weight | Prize | |
|---|---|---|---|---|
| 1ST PLACE | GRAND PEZ | 390 POUNDS | $73,540.00 | |
| 2ND PLACE | ESPADON | 376 POUNDS | $41,356.00 | |
| 3RD PLACE | RHONDA'S OSPREY | 367 POUNDS | $24,286.00 |
| Boat | Angler | Weight | Prize | |
|---|---|---|---|---|
| 1ST PLACE | PLAYTIME | 34 POUNDS | $8,800.00 | |
| 2ND PLACE | SALT LICK | 31 POUNDS | $1,000.00 | |
| 3RD PLACE | REEL CHAOS | 25 POUNDS | $500.00 |
| Boat | Angler | Weight | Prize | |
|---|---|---|---|---|
| 1ST PLACE | TARHEEL | 52 POUNDS | $1,000.00 | |
| 2ND PLACE | TARHEEL | 51 POUNDS | $500.00 | |
| 3RD PLACE | TARHEEL | 49 POUNDS | $250.00 |
| Boat | Angler | Weight | Prize | |
|---|---|---|---|---|
| 1ST PLACE | MYRA HT | 128 POUNDS | $1500.00 | |
| 2ND PLACE | TARHEEL | 49 POUNDS | NO CASH PRIZE | |
| 3RD PLACE | GIVE IT AWAY | 48 POUNDS | NO CASH PRIZE |
